Irish Eyes Poker are delighted to be a partner to
the Super Poker Event of Europe 2013
The Super Poker Event of Europe 2013 will take
place in the International Conference and Events Centre at Citywest Hotel,
Saggart, Co. Dublin on Saturday 23rd & Sunday 24th February with play
beginning at 12pm sharp each day.
Last year 877 players attended this amazing two
day no limit hold'em poker event, with a prize-pool of over €260,000 (for just a
€300 entry fee per player). The deserved winner was Vincent Buis from the
Netherlands, who took home the first prize of just over €43,000 (the top 90
players made the money).
This year we are aiming for a field of 1,000
players and so an estimated prize-pool of €300,000 (winner will take home approx
€50,000 for a €300 entry fee +€50 registration).
As well as the partnership of Irish Eyes
Poker and the Super Poker Event of Europe 2013, this poker festival is also
being backed strongly by Gathering Dublin, a government tourism initiative aimed
at promoting events that bring tourists into Ireland.
With the good will of players that participated
in the event's first year (2012) and with the exposure that will be gained
through the Gathering initiative, the organisers believe they will smash the
1,000 player field so a €300,000 prize-pool is a conservative estimate for the
last weekend in February 2013.
Entry costs €300 (+€50 Registration
Fee)
The blind level duration will be 30 minutes on
Day 1 and 45 minutes on Day 2.
A winner will be declared around midnight on
Sunday 24th February 2013.
Irish Eyes Guaranteed Online Satellites
Now:
We are delighted to announce that Irish Eyes
Poker have launched a schedule of tournaments that will guarantee tokens into
guaranteed two ticket satellites twice per day, every day.
Every two weeks, each super satellite will have a
guaranteed prize-pool of €910, so two tickets and cash for players that just
miss out.
Irish Eyes are running two daily €5 re-buy feeders with one €35 token guaranteed in each, from Monday 22nd October 2012.
- One feeder is running at 1pm and the other at 8pm daily (Monday through to Sunday).
- First €35 (+€3.50) super satellite will take place on Sunday 4th November at 6pm.
- Super Satellite to run once every fortnight on a Sunday at 6pm.
Other partners of the event include Main Event
Travel, Bluff Europe & Plus Ev Media.
Live Event Blind Structure:
Day 1 | Level | SB | BB | Ante |
12:00-12:30 | 1 | 25 | 50 | - |
12:30-13:00 | 2 | 50 | 100 | - |
13:00-13:30 | 3 | 75 | 150 | - |
13:30-14:00 | 4 | 100 | 200 | - |
14:00-14:20 | Break | |||
14:20-14:50 | 5 | 150 | 300 | - |
14;50-15:20 | 6 | 150 | 300 | 25 |
15:20-15:50 | 7 | 200 | 400 | 25 |
15:50-16:20 | 8 | 300 | 600 | 50 |
16:20-16:40 | Break | Race Off 25 Chips | ||
16:40-17:10 | 9 | 400 | 800 | 100 |
17:10-17:40 | 10 | 500 | 1000 | 100 |
17:40-18:10 | 11 | 600 | 1200 | 100 |
18:10-18:40 | 12 | 800 | 1600 | 200 |
18:40-19:40 | Dinner Break Group A | |||
19:40-20:10 | 13 | 1000 | 2000 | 200 |
20:10-20:40 | 14 | 1200 | 2400 | 200 |
20:40-21:10 | 15 | 1500 | 3000 | 300 |
21:10-21:40 | 16 | 2000 | 4000 | 400 |
21:40-22:00 | Break | Race Off 100 Chips | ||
22:00-22:30 | 17 | 2500 | 5000 | 500 |
22:30-23:00 | 18 | 3000 | 6000 | 500 |
23:00-23:30 | 19 | 4000 | 8000 | 1000 |
23:30-00:00 | 20 | 5000 | 10000 | 1000 |
Finish Play Day 1 | ||||
Day 2 | Level | SB | BB | Ante |
12:00-12:45 | 21 | 6000 | 12000 | 1000 |
12:45-13:30 | 22 | 8000 | 16000 | 1500 |
13:30-14:15 | 23 | 10000 | 20000 | 2000 |
14:15-14:35 | Break | Race Off 500 Chips | ||
14:35-15:20 | 24 | 12000 | 24000 | 2000 |
15:20-16:05 | 25 | 15000 | 30000 | 3000 |
16:05-16:50 | 26 | 20000 | 40000 | 4000 |
16:50-17:30 | Dinner Break | Race Off 1,000 Chips | ||
17:30-18:30 | 27 | 30000 | 60000 | 5000 |
18:30-19:30 | 28 | 40000 | 80000 | 5000 |
19:30-19:45 | Break | |||
19:45-20:45 | 29 | 50000 | 100000 | 10000 |
20:45-21:45 | 30 | 60000 | 120000 | 15000 |
21:45-22:00 | Break | |||
22:00-23:00 | 31 | 80000 | 160000 | 15000 |
23:00-00:00 | 32 | 100000 | 200000 | 20000 |
Finish Play Day 2 |
No comments:
Post a Comment